|
|
|
Announcements: Starting today each student will journal their daily work in an excel spreadsheet. Directions and a template is listed below. Each student needs to have this completed by Friday. This first thing that you do when enter the class---- update your journal and see what work is to be completed in Advisory. You can access your class from anywhere that you have internet access... |
| Date | Activity | Web Link |
| Thursday, September 10, 2009 | Set up an Excel Spreadsheet that will journal your advisory work. | Template |
| Friday, September 11, 2009 | Complete you attendance spreadsheet. Add a column that has a heading( Reason for Absence). Anytime that you are absent, you will type in the reason for the absence. Make sure you have a flash drive on Monday. You will not be able to save data on the computer but will only be able to save data on your own personal flash drive. | Attendance Spreadsheet Template |
| Monday, September 14, 2009 |
Make sure you attendance is up to date. I will
be walking around checking it. Progress reports goes out this week.
We will meet and discuss your grades this week.
|
We will complete the following activities over the next two weeks. |
| Tuesday, September 15, 2009 | ||
| Wednesday, September 16, 2009 | ||
| Thursday, September 17, 2009 | ||
| Friday, September 18, 2009 | ||
| Monday, September 21, 2009 | ||
| Tuesday, September 22, 2009 | ||
| Wednesday, September 23, 2009 | ||
| Thursday, September 24, 2009 | ||
| Friday, September 25, 2009 | ||
| Monday, September 28, 2009 | ||
| Tuesday, September 29, 2009 | ||
| Wednesday, September 30, 2009 | ||
| Thursday, October 01, 2009 | ||
| Friday, October 02, 2009 | ||
| Monday, October 05, 2009 | ||
| Tuesday, October 06, 2009 | ||
| Wednesday, October 07, 2009 | ||
| Thursday, October 08, 2009 | ||
| Friday, October 09, 2009 | ||
| Monday, October 12, 2009 | ||
| Tuesday, October 13, 2009 | ||
| Wednesday, October 14, 2009 | ||
| Thursday, October 15, 2009 | ||
| Friday, October 16, 2009 | ||
| Monday, October 19, 2009 | ||
| Tuesday, October 20, 2009 | ||
| Wednesday, October 21, 2009 | ||
| Thursday, October 22, 2009 | ||
| Friday, October 23, 2009 | ||
| Monday, October 26, 2009 | ||
| Tuesday, October 27, 2009 | ||
| Wednesday, October 28, 2009 | ||
| Thursday, October 29, 2009 | ||
| Friday, October 30, 2009 | ||
| Monday, November 02, 2009 | ||
| Tuesday, November 03, 2009 | ||
| Wednesday, November 04, 2009 | ||
| Thursday, November 05, 2009 | ||
| Friday, November 06, 2009 | ||
| Monday, November 09, 2009 | ||
| Tuesday, November 10, 2009 | ||
| Wednesday, November 11, 2009 | ||
| Thursday, November 12, 2009 | ||
| Friday, November 13, 2009 | ||
| Monday, November 16, 2009 | ||
| Tuesday, November 17, 2009 | ||
| Wednesday, November 18, 2009 | ||
| Thursday, November 19, 2009 | ||
| Friday, November 20, 2009 | ||
| Monday, November 23, 2009 | ||
| Tuesday, November 24, 2009 | ||
| Wednesday, November 25, 2009 | ||
| Thursday, November 26, 2009 | ||
| Friday, November 27, 2009 | ||
| Monday, November 30, 2009 | ||
| Tuesday, December 01, 2009 | ||
| Wednesday, December 02, 2009 | ||
| Thursday, December 03, 2009 | ||
| Friday, December 04, 2009 | ||
| Monday, December 07, 2009 | ||
| Tuesday, December 08, 2009 | ||
| Wednesday, December 09, 2009 | ||
| Thursday, December 10, 2009 | ||
| Friday, December 11, 2009 | ||
| Monday, December 14, 2009 | ||
| Tuesday, December 15, 2009 | ||
| Wednesday, December 16, 2009 | ||
| Thursday, December 17, 2009 | ||
| Friday, December 18, 2009 |
Cane Ridge High School~~
12848 Old Hickory Blvd~~Nashville, TN 37013~~615-687-4000
© 2007 CRHS