![]() |
| Date | Activities |
| Week 1 | |
|
Monday March 23, 2009 |
Set up and organize folders-- Create new attendance
folder Classroom procedures and school procedures |
| Tuesday March 24, 2009 | Chapter 10 Biodiversity Activity |
| Wednesday March 25, 2009 |
Test Chapter 10
Chapter 11 Water
Sample Test
Activity Word of the day irrigation |
| Thursday March 26, 2009 |
Test Chapter 11 Chapter 12 Air
Activity Word of the day decibels |
| Week 2 | |
| Monday, March 30, 2009 |
Chapter 12 Test Chapter 13
Atmosphere Activity Word of the day El Nino |
|
Tuesday, March 31, 2009 |
Chapter 13 Test Chapter 14
Land Activity Word of the day greenhouse effect |
| Wednesday, April 1, 2009 | Chapter 13 Test Chapter 14 Land Activity |
|
Thursday, April 2, 2009 |
Chapter 14 Test
Chapter 15 Activity
Word of the day wilderness |
| Week 3 | |
| Monday, April 6 | Chapter 15 Test Chapter 16 Activity |
|
Tuesday, April 7 |
Chapter 16 Test Folder clean up rest of the period |
| Wednesday, April 8 | Chapter 17 Activity |
|
Thursday, April 9 |
Chapter 17 Test |
| Week 4 | |
| Monday, April 13 | Chapter 18 Activity |
| Tuesday, April 14 | Chapter 18 Test |
|
Wednesday, April 15 |
Chapter 19 Activity |
| Thursday, April 16 | Chapter 19 Test |
| Week 5 | |
|
Monday, April 20 |
Chapter 20 Activity |
| Tuesday, April 21 | Chapter 20 Test |
|
Wednesday, April 22 |
Chapter 21 Activity |
| Thursday, April 23 | Chapter 21 Test |
| Week 6 | |
|
Monday, April 27 |
Ecology Project |
| Tuesday, April 28 | Ecology Project |
|
Wednesday, April 29 |
Ecology Project |
| Thursday, April 30 |
Ecology Project
Final Exam Practice ( you will receive up to 25 points on your final exam if you can submit a score of 80 or better-- Your projects counts for 30% of your semester average) |
| Week 7 | |
|
Monday, May 4 |
Ecology Project |
|
Tuesday, May5 |
Ecology Project |
|
Wednesday, May 6 |
Ecology Project |
| Thursday, May 7 | Ecology Project |
| Week 8 | |
| Monday, May 11 | Ecology Project |
| Tuesday, May 12 | Ecology Project due date |
| Wednesday, May 13 | Ecology Project due date |
| Thursday, May 14 | Ecology Project due date |
| Week 9 | |
| Monday, May 18 | Final Exam Review due date |
| Tuesday, May 19 | 3rd period |
| Wednesday, May 20 | Final Exam |
| Thursday, May 21 | 1st Period |
| Name | Username | Password |
| Anderson, Bryant | banderson1310 | d5p3r |
| Bailey, Tim | tbailey472 | m9t8f |
| Beaudion, Arsenio | abeaudion3 | v6e2e |
| Bell, Tranise | tbell524 | f7d5k |
| Brodie, Cynthia | cbrodie6 | u4j7s |
| Cherita, Booker | bcherita | m8x8k |
| Clark, Brittany | bclark944 | s8s6j |
| Cox, Sarah | scoxs | w9n9h |
| Crutcher, Sonya | scrutcher10 | p7a5y |
| Davis, Chris | cdavis2598 | z9s5f |
| Dickerson, Vondell | vdickerson6 | j5e2s |
| Gonzalez, Norma | ngonzalez325 | v4u8 |
| Harris, Kevin | kharris1184 | x2r6y |
| Hill, Ithenia | ihill35 | y9n8 |
| Holbert, Ribbe | rholbert4 | e4b9w |
| Jelleh, David | djelleh | y4v9 |
| Johnson, Kashion | kjohnson3011 | n6p4 |
| Kendra, Richardson | rkendra4 | p6j3d |
| Lopez, Israel | ilopez325 | f7h3j |
| Luitel, Bhatwat | bluitel | z8x5j |
| McDowell, Mylene | mmcdowell101 | f8k4s |
| Mohammad, Mohamun | mmohammad18 | x7u7a |
| Mohammed, Maryann | mmohammed35 | p4j5j |
| Moore, Darren | dmoore1187 | n2t6t |
| Moses, Alan | amoses111 | h2v4e |
| Moses, Alonte | amoses110 | e6h6u |
| Nimpfasha, Capitoline | cnimpfasha | w7n4 |
| Nitrampeda, Pelouce | pnitrampeda | f5p8j |
| Novembre, Aliette | anovembre1 | k7n5 |
| Pearson, X | xpearson3 | z3n7w |
| Pearson, Xavier | pxavier6 | p4v5f |
| Por, mary | mpora | n5s6m |
| Richardson, Kendra | krichardson523 | n5r2a |
| Ridley, Marcus | mridley23 | f4n8 |
| Roberson, Barry | broberson80 | h3p6f |
| Rogers, Akeelah | arogers740 | y6z7s |
| Sheikh, Ahmed | asheikh37 | s8b3p |
| Simmons, Lamar | dsimmons400 | p5w8v |
| Soro, Mehvan | msoro1 | r7s9e |
| Tyson, Troy | ttyson56 | b5t2r |
| Wahls, Juanita | jwahls1 | u3n3h |
| Walpole, Chris | cwalpole3 | v2n5j |
Cohn Adult High School~~
4805 Park Avenue~~Nashville, TN 37209~~615-298-8053
© 2007 CAHS